Rifle, 5.56 mm, M16 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
From top to bottom: M16A1, M16A2, M4A1, M16A4 | |||||||||||||||
Type | Assault rifle | ||||||||||||||
Place of origin | United States | ||||||||||||||
Service history | |||||||||||||||
In service | 1961–Present | ||||||||||||||
Used by | See Users | ||||||||||||||
Wars | Vietnam War–Present | ||||||||||||||
Production history | |||||||||||||||
Designer | |||||||||||||||
Designed | 1957 | ||||||||||||||
Manufacturer | |||||||||||||||
Produced | 1960–Present | ||||||||||||||
Number built | ~8 million[2] | ||||||||||||||
Variants | See Variants | ||||||||||||||
Specifications (M16A2) | |||||||||||||||
Weight | 7.8 lb (3.5 kg) (unloaded) 8.79 lb (4.0 kg) (loaded) | ||||||||||||||
Length | 39.625 in (1,010 mm) | ||||||||||||||
Barrel length | 20 in (508 mm) | ||||||||||||||
| |||||||||||||||
Cartridge | 5.56x45mm NATO | ||||||||||||||
Action | Gas-operated, rotating bolt (Direct impingement) | ||||||||||||||
Rate of fire | 12-15 rounds/min sustained, 45-60 rounds/min semi-automatic, & 700–950 rounds/min cyclic | ||||||||||||||
Muzzle velocity | 3,110 ft/s (948 m/s)[3] | ||||||||||||||
Effective range | 550 Meters (point target), 800 Meters (area target) |
know anything you wanna know.you have the right to know and discuss what you want to.the power is your to share want you know and gain knowledge
web search
Friday, February 4, 2011
M-16
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment